Hala Tree Coffee, Inc.
View this filing on EDGAR (filing index, accession 0001665160-25-001246) | All Form C filings by this company on EDGAR
Filing details
| Company | Hala Tree Coffee, Inc. | (Form C, issuer information) |
|---|---|---|
| State | HI | (Form C, issuer information) |
| Platform | StartEngine Primary, LLC | (Form C, issuer information) |
| Filing date | 2025-06-26 | (EDGAR filing index) |
| Date of incorporation | 2025-04-02 | (Form C, issuer information) |
| Employees | 8 | (Form C, issuer information) |
| Security offered | Common Stock | (Form C, offering information) |
| Price per security | $3 | (Form C, offering information) |
| Target amount | $123,999 | (Form C, offering information) |
| Maximum ask | $799,997 | (Form C, offering information) |
| Offering deadline | 2025-09-24 | (Form C, offering information) |
| Platform compensation | 7 - 13 percent | (Form C, offering information) |
Financial summary
Figures are as entered by the company in the financial summary on the cover of its Form C. They are self-reported and unaudited, and they are not taken from the financial statements filed as exhibits to the Form C, which we do not read mechanically.
| Item | Most recent fiscal year | Prior fiscal year | Source |
|---|---|---|---|
| Revenue | $1,610,891 | $1,150,249 | (Form C, financial summary) |
| Cost of goods sold | $371,514 | $465,490 | (Form C, financial summary) |
| Net income | $135,944 | $0 | (Form C, financial summary) |
| Taxes paid | $0 | $0 | (Form C, financial summary) |
| Cash and equivalents | $250,529 | $292,444 | (Form C, financial summary) |
| Accounts receivable | $0 | $0 | (Form C, financial summary) |
| Total assets | $2,609,096 | $1,780,961 | (Form C, financial summary) |
| Short-term debt | $295,471 | $21,696 | (Form C, financial summary) |
| Long-term debt | $1,843,347 | $1,712,396 | (Form C, financial summary) |
Mechanical checks that fired
- Platform compensation of 8% or more. The platform compensation stated in the Form C is 8% or more of the offering.
A check means "read this part of the filing closely." It is not a judgment about how the company will do.
Company website as listed in the Form C: https://halatreecoffee.com/
Want the weekly briefing? Subscribe free.